Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $64.81 | 3,496,469 | 1:1 | $64.24 | $65.10 | $63.71 |
| September 22, 2026 | $66.27 | 3,941,802 | 1:1 | $66.28 | $67.09 | $66.00 |
| September 23, 2026 | $66.09 | 3,169,558 | 1:1 | $66.16 | $66.46 | $65.63 |
| September 24, 2026 | $66.38 | 3,966,554 | 1:1 | $66.14 | $66.48 | $65.19 |
| September 25, 2026 | $66.63 | 4,159,465 | 1:1 | $66.20 | $67.01 | $65.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG